THE BEGINNINGS
APRIL 06, 1995
On a beautiful, warm, sunny day in the month of March, 1995, a group of people riding motorcycles (mostly Honda Shadows) got together at Bone’s French Quarter Bar & Grille on Manchester Road. The ride was organized by Jim Diaz. Jim was the driving force behind the inception of the Shadow Riders Club. The first meeting was held on April 6th, 1995, in the basement meeting room of Bone’s French Quarter Bar & Grille. At this meeting Jim asked if we were interested in organizing and becoming part of the National Shadow Riders Club out of Plano, Texas. Everyone who attended said yes, which are the charter members in the club with dates of April 06, 1995, on their membership cards. People who joined the club throughout the year 1995 are considered to be “Charter Members.” This was the beginning of the National Shadow Riders of St. Louis. As you can tell, we do not belong to the National Shadow Riders Club any more. We broke off in early 1996 to become our own independent club of St. Louis.
Dave Mungenast St. Louis Honda agreed with our decision to break away and be on our own, because we were big enough and organized enough to be an independent club. The Club offers a lot to its members and to the St. Louis area and surrounding communities. We all have made a lot of new friends that range from all over. We are no longer outsiders to the motorcycle community in this area. We are and will continue to be a driving force in Motorcycle Safety & Awareness through our support of area groups like ABATE & Freedom of Road Riders. (excerpts from a newsletter article written by Bob Gebel in April 1999/the Club’s 5th Anniversary).
1995-1996
Starting Board | | October 1995 to March 1996
|
Jim Diaz | President | ( Resigned March 1996) |
Bob Gebel | Secretary | |
Gary Spence | Treasurer | (Resigned March 1996) |
Jay Weber | Safety Officer | (Resigned in late 1995) |
Jim Walker | Asst. Safety Officer | (Resigned March 1996) |
Ruth Walker | Asst. Treasurer | (Resigned March 1996) |
Mary Ellen Whitelaw | Asst. Secretary | (Resigned March 1996) |
1996-1997
First Year | | March 1996 to January 1997
|
Bob Gebel | President | |
Paul Thurman | Vice President | (Appointed March 1996) |
Jim Kuddes | Secretary | |
Mike Parr | Treasurer | (Appointed March 1996) |
Keith Curtis | Safety Officer | (Appointed March 1996) |
1997-1998
Second Year | | January 1997 to January 1998 (1st Elected Board)
|
Bob Gebel | President | |
Jim Windle | Vice President | (Resigned November 1997) |
Jay Weber | Vice President | (Appointed November 1997 to January 1998) |
Rhonda Kerley | Secretary | |
Mike Parr | Treasurer | |
Bill Stanley | Safety Officer | (Resigned February 1997) |
Jim Murawski | Safety Officer | (Appointed February 1997 to January 1998) |
1998-1999
Third Year | | January 1998 to January 1999
|
Jay Weber | President | |
Mike Hackett | Vice President | |
Cindy Wright | Secretary | |
Peggy Phillips | Treasurer | |
Jim Murawski | Safety Officer | |
1999-2000
Forth Year | | January 1999 to January 2000
|
Jay Weber | President | |
Bob Gebel | Vice President | |
Cindy Wright | Secretary | (Resigned March 1999) |
Michelle Birch | Secretary | March 1999 to January 2000 |
Peggy Phillips | Treasurer | |
Lenny Morrissette | Safety Officer | |
2000-2001
Fifth Year | | January 200 to January 2001
|
Paul Benson | President | |
Bob Cobb | Vice President | |
Ann Benson | Secretary | |
Peggy Phillips | Treasurer | |
Grace Pope | Safety Officer | (Resigned August 2000) |
J. W. True | Safety Officer | (August 2000 to January 2001) |
Bob Rau | Member @ Large | |
Paul Thurman | Member @ Large | |
2001-2002
Sixth Year | | January 2001 to January 2002
|
Paul Benson | President | |
John Everritt | Vice President | |
Ann Benson | Secretary | |
Peggy Phillips | Treasurer | |
Cliff Connoyer | Safety Officer | |
2002-2003
Seventh Year | | January 2002 to January 2003
|
Paul Benson & Cliff Connoyer | President | |
John Everritt & Larry Endicott | Vice President | |
Lisa Culbertson & Marklyn Cobb | Secretary | |
Peggy Phillips | Treasurer | |
Cliff Connoyer & Ryugen Fisher | Safety Officer | |
2003-2004
Eighth Year | | January 2003 to January 2004
|
Larry McGowan | President | |
Peggy Phillips | Vice President | |
Marklyn Cobb | Secretary | |
Diana Johnson | Treasurer | |
Ryugen Fisher | Safety Officer | |
2004-2005
Ninth Year | | January 2004 to January 2005
|
Nita Fisher | President | |
Randy Tallent | Vice President | |
Cathy Eidson | Secretary | |
Steward Marolf | Treasurer | |
Dennis Meade | Safety Officer | |
2005-2006
Tenth Year | | January 2005 to January 2006
|
Nita Fisher | President | |
Randy Tallent/Dennis Meade | Vice President | Randy resigned for health reasons |
Cathy Eidson | Secretary | |
Steward Marolf/Larry Wahlers | Treasurer | Stewart moved out of state |
Dennis Meade/Kevin Polito | Safety Officer | Kevin volunteered to take this after Dennis took over VP role |
2006-2007
Eleventh Year | | January 2006 to January 2007
|
Nita Fisher | President | |
Ryugen Fisher | Vice President | |
Sally Hight | Secretary | |
Larry Wahlers | Treasurer | |
Kevin Polito | Safety Officer | |
2007-2008
Twelfth Year | | January 2007 to January 2008
|
Eric Levy | President | |
Rich Bayers | Vice President | |
Sandy Meade | Secretary | |
Larry Wahlers | Treasurer | |
Dennis Meade | Safety Officer | |
2008-2009
Thirteenth Year | | January 2008 to January 2009
|
Eric Levy | President | |
Rich Bayers | Vice President | |
Sandy Meade | Secretary | |
Dan Newton | Treasurer | |
Dennis Meade | Safety Officer | |
2009-2010
Fourteenth Year | | January 2009 to January 2010
|
Bob Mueller | President | |
Rich Bayers | Vice President | |
Diana Johnson | Secretary | |
Russ Davis | Treasurer | |
Cliff Connoyer | Safety Officer | |
2010-2011
Fifeteenth Year | | January 2010 to January 2011
|
Bob Mueller | President | |
Diana Johnson | Vice President | |
Rhonda Simorka | Secretary | |
Russ Davis | Treasurer | |
Lou Soucy | Safety Officer | |
2011-2012
Sixteenth Year | | January 2011 to January 2012
|
Bob Mueller | President | |
Diana Johnson | Vice President | |
Rhonda Simorka | Secretary | |
Russ Davis | Treasurer | |
Lou Soucy | Safety Officer | |
2012-2013
Seventeenth Year | | January 2012 to January 2013
|
Dave Simorka | President | |
Ronald Eckert | Vice President | |
Andrea Geiler | Secretary | |
Russ Davis | Treasurer | |
Dave Walters | Safety Officer | |
2013-2014
Eighteenth Year | | January 2013 to January 2014
|
Dave Simorka | President | |
Ronald Eckert | Vice President | Ron past this year doing what he loved Riding, RIP. |
Andrea Geiler | Secretary | |
Russ Davis | Treasurer | |
Dave Walters | Safety Officer | |
2014-2015
Nineteenth Year | | January 2014 to January 2015
|
Lou Soucy | President | |
Eric Johnston | Vice President | |
Andrea Geiler | Secretary | |
Russ Davis | Treasurer | |
John Geiler | Safety Officer | |
2015-2016
Twentieth Year | | January 2015 to January 2016
|
Lou Soucy | President | |
Sue Braun | Vice President | |
Ira Steuer | Secretary | |
Russ Davis | Treasurer | |
John Geiler | Safety Officer | |
2016-2017
Twenty First Year | | January 2016 to January 2017
|
John Geiler | President | |
Sue Braun | Vice President | |
Suzanne Muschany | Secretary | |
Tony Weaver | Treasurer | |
Lou Soucy | Safety Officer | |
2017-2018
Twenty Second Year | | January 2017 to January 2018
|
John Geiler | President | |
Erin O'Donnell | Vice President | |
Karen Johnston | Secretary | |
Tony Weaver | Treasurer | |
Ross McGovern | Safety Officer | |
2018-2019
Twenty Third Year | | January 2018 to January 2019
|
John Geiler | President | |
Randy Hendershot | Vice President | |
Tom Schaeffer | Secretary | |
Tony Weaver | Treasurer | |
Ross McGovern | Safety Officer | |
2019-2020
Twenty Forth Year | | January 2019 to January 2020
|
John Geiler | President | |
Randy Hendershot | Vice President | |
Tom Schaeffer | Secretary | |
Tony Weaver | Treasurer | |
James “Flash” Seibel | Safety Officer | |
2020-2021
Twenty Fifth Year | | January 2020 to January 2021
|
John Geiler | President | |
Scott Lenahan | Vice President | |
Jim Craig | Secretary | |
Tony Weaver | Treasurer | |
James “Flash” Seibel | Safety Officer | |
2021-2022
Twenty Sixth Year | | January 2021 to January 2022
|
John Geiler | President | |
Rich Bayers | Vice President | |
Jim Craig | Secretary | |
Eric Crum | Treasurer | |
Tony Weaver | Safety Officer | |
2022-2023
Twenty Seventh Year | | January 2022 to January 2023
|
John Geiler | President | |
Rich Bayers | Vice President | |
Jim Craig | Secretary | |
Eric Crum | Treasurer | |
Tony Weaver | Safety Officer | |
Twenty Eight Year | | January 2023 to January 2024
|
John Geiler | President | |
Rich Bayers | Vice President | |
Jim Craig | Secretary | |
Eric Crum | Treasurer | |
Tony Weaver | Safety Officer | |
Miscellaneous Committees of Importance
Original By-Law Committee
Chair Person-Bob Rau, Jim Kuddes, Brian Wright, Lynn Crites, Jay Weber & Bob Gebel
By-Law Review Committee (2003)
Bob Rau, Bob Cobb, Linn Acree, Randy Tallant & Nita Fisher
Patch Committee
Bob Rau, Mike Parr, Bob Gebel & Neil Wayne (non-member artist)
Noteworthy Facts & Figures
October 1995 70 members
January 2000 362 members